Back to Country Profile
Historical Values
Year Value
1990 11 deaths/1,000 live births (1990)
1991 10 deaths/1,000 live births (1991)
1992 11 deaths/1,000 live births (1992)
1993 10.7 deaths/1,000 live births (1993 est.)
1994 10.4 deaths/1,000 live births (1994 est.)
1995 7.3 deaths/1,000 live births (1995 est.)
1996 7.1 deaths/1,000 live births (1996 est.)
1997 7 deaths/1,000 live births (1997 est.)
1998 6.89 deaths/1,000 live births (1998 est.)
1999 6.76 deaths/1,000 live births (1999 est.)
2000 7.97 deaths/1,000 live births (2000 est.)
2001 7.8 deaths/1,000 live births (2001 est.)
2002 7.62 deaths/1,000 live births (2002 est.)
2003 total: 7.44 deaths/1,000 live births female: 10.1 deaths/1,000 live births (2003 est.) male: 4.85 deaths/1,000 live births
2004 total: 7.27 deaths/1,000 live births male: 4.79 deaths/1,000 live births female: 9.8 deaths/1,000 live births (2004 est.)
2005 total: 7.09 deaths/1,000 live births male: 4.73 deaths/1,000 live births female: 9.51 deaths/1,000 live births (2005 est.)
2006 total: 6.95 deaths/1,000 live births male: 4.68 deaths/1,000 live births female: 9.27 deaths/1,000 live births (2006 est.)